
|
Female Participation |
|||
| Total | Percent | Total | |
| Sanctioning Organization | Members | Female | Female |
| American Horse Shows Assn. | 60,000 | 81% | 48,600 |
| American Quarter Horse Assn. | 300,000 | 57% | 171,000 |
| Breed Organizations | |||
| American Morgan Horse Assn. | 11,463 | 71% | 8,139 |
| American Paint Horse Assn. | 48,000 | 54% | 25,920 |
| American Saddlebred horse Assn. | 7,360 | 65% | 4,784 |
| American Warmblood Society | 750 | 90% | 675 |
| Appaloosa Horse Club | 28,464 | 50% | 14,232 |
| International Arabian Horse Assn. | 22,637 | 75% | 16,978 |
| Palomino Horse Breeders of America | 10,815 | 55% | 5,948 |
| Other Orgnizations | |||
| United States Dressage Federation | 38,000 | 95% | 36,100 |
| U.S. Combined Trainging Assn. | 10,662 | 65% | 6,930 |
| Women's Pro Rodeo Assn. | 1,670 | 100% | 1,670 |
| American Vaulting Association | 650 | 80% | 520 |
| Nat'l Steeplechase & Hunt (Jockeys) | 127 | 29% | 37 |
| American Endurance Ride Conf. | 5,000 | 76% | 3,800 |
| The Carriage Association of America | 3,500 | 40% | 1,400 |
| Youth Organizations/Divisions | |||
| United States Pony Clubs | 12,931 | 90% | 11,638 |
| National 4-H (Equine) | 240,143 | 69% | 165,699 |
| Intercollegiate Horse Show Assn. | 4,500 | 93% | 4,185 |
From "Fitness, Performance and the Female Equestrian"
by Mary D. Midkiff